| Dr. Makrand Jadhav | ||||||||
| Title | Dr. | First Name | Makrand | Last Name | Jadhav | ![]() |
||
| Designation | Prrofessor and Incharge Principal | |||||||
| Department Name | Electronics & Telecommuniication | |||||||
| 1. mmj.mlcoe@mespune.in | 2. principal.mlcoe@mespune.in | |||||||
| Areas of Interest/Specializatio n on | 1. Cellular Network
2. Information theory & Coding 3. Detection and Estimation Theory 4. Data Science |
|||||||
| Experience (in years) | Total | 27 | ||||||
| Industry | 02 | |||||||
| Teaching | 20 | |||||||
| Research | 05 | |||||||
| Educational Qualifications | UG | B. E. (E&Tc), University of Pune from Government
College of Engineering (COEP), Pune |
||||||
| PG | M. E. (E&Tc) University of Pune from Government College of Engineering (COEP), Pune | |||||||
| Doctorate | Ph. D. (E&Tc) Savitribai Phule Pune University | |||||||
| Any other | Post Doctoral Fellowship (PDF) in E&Tc from Lincoln University College, Malaysia
Post Graduate Diploma in Big Data Analytics from Deccan Education Society, Pune |
|||||||
| No. of Research Publications in Journals | 51 | |||||||
| Books Authored/Book Volume Chapters |
|
||||
| No. of Conferences |
National |
Attended | Organized | ||
| 10 | 05 | ||||
| International | 12 | 02 | |||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | |
| 12 | – | 01 | |||
| Undergoing | – | – | 03 | ||
| Research Projects | Completed | 02 | |||
| Undergoing | Nil | ||||
| Awards & Distinctions | Awards
|
||||
Special Achievements
|
|
| Association with Professional Bodies | 1. Life Member of the Indian Society for Technical Education LM 31015
2. Member of the Institution of Electronics and Telecommunication Engineers M 165647 3. IEEE Membership No. 92517284 |
| Any other Achievements |
|

