Admission Process for Engineering
FEE Structure
Admission Notification STATE CET CELL
Information Brochure
Courses Offered Bachelor of Technology (B. Tech)
College DTE Code: EN 16357
| Sr. No. | Undergraduate (UG) Courses | Intake | Collage Choice Code | Collage Choice Code TFWS |
|---|---|---|---|---|
| 1 | B. Tech in Computer Engineering (C.E.) | 60 | 1635724510 | 1635724511T |
| 2 | B. Tech in Information Technology (I.T.) | 60 | 1635724610 | 1635724611T |
| 3 | B. Tech in Electronics and Telecommunication Engineering (E & TC) | 60 | 1635737210 | 1635737211T |
| 4 | B. Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
60 | 1635791110 | 1635791111T |
Fee Structure

Admission Contact
Mr. Abhijeet Dhongade: 9822002829
Dr. Makrand Jadhav: 9175973637
Prof. Ganesh Madhikar: 8459628548
Prof. Amita Solanke: 7758072885
Enquiry for Engineering for Academic Year 2026-27
Click –> Engineering Inquiry form
Email:
admission.mlcoe@mespune.in
