| Title | Mr. | First
Name |
Shubham | Last
Name |
Gapchup | ![]() |
||
| Designation | Assistant Professor | |||||||
| Department Name | First Year Engineering | |||||||
| 1.ssg.mlcoe@mespune.org | 2.shubhamgapchup2000@gmail.com | |||||||
| Areas of
Interest/Specialization on |
Engineering Mathematics, Discrete Mathematics,Statistics and Probablity. | |||||||
| Experience (in years) | Total | 04 | ||||||
| Industry | NA | |||||||
| Teaching | 04 | |||||||
| Research | 02 | |||||||
| Educational Qualifications | UG | B.SC (Mathematics) | ||||||
| PG | M.SC (Mathematics) | |||||||
| Doctorate | Pursuing | |||||||
| Any other | NA | |||||||
| No. of Research Publications in Journals | 00 | |||||||
| Books Authored/Book Volume Chapters | 00 | ||||
| No. of Conferences |
National |
Attended | Organized | ||
| 0 | 0 | ||||
| International | 2 | 0 | |||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | |
| NIL | NIL | NIL | |||
| Undergoing | NIL | NIL | NIL | ||
| Research Projects | Completed | NIL | |||
| Undergoing | NIL | ||||
| Awards & Distinctions | NIL | ||||
| Association with Professional Bodies | ISTE | ||||
| Any other Achievements | NIL | ||||

